SIP is the Way!
To Achieve Your Dreams, You Need Systematic Planning & Reliable Guidance. Start small, think big, and let the power of compounding work for you.
Calculate your investment for your goal
Your existing corpus will grow at the expected return rate over the investment period
The above calculations are for illustrative purposes only. Mutual Funds are subject to market risks. Read all related scheme documents carefully.
Systematic Investment Plan (SIP) is the smartest way to build wealth over time. With disciplined monthly investments and the power of compounding, you can turn your financial dreams into reality.
The above calculations are for illustrative purposes only. Mutual Funds are subject to market risks. Read all related scheme documents carefully.
Calculate how much SIP you need for your specific financial goals
See how consistent SIP investments can lead to substantial wealth over time
| SIP Amount | Investment Tenure | Expected Return (12%) | Wealth Created |
|---|---|---|---|
| ₹5,000 | 20 Years | 12% CAGR | ₹50+ Lakhs |
| ₹10,000 | 25 Years | 12% CAGR | ₹1.7 Crores |
| ₹20,000 | 30 Years | 12% CAGR | ₹6.5 Crores |
💡 Key Message:
Start early, even with small amounts – it's not about how much you invest, it's about how long you stay invested.
The above calculations are for illustrative purposes only. Mutual Funds are subject to market risks. Read all related scheme documents carefully.
| Goal Corpus at Retirement | Years to Retire | Monthly SIP Needed | Total Investment | Wealth Created @12% CAGR |
|---|---|---|---|---|
| ₹1 Crore | 25 years | ₹6,439 | ₹19.32 Lakhs | ₹80.68 Lakhs |
| ₹2 Crores | 25 years | ₹12,878 | ₹38.63 Lakhs | ₹1.61 Crores |
| ₹3 Crores | 25 years | ₹19,317 | ₹57.95 Lakhs | ₹2.42 Crores |
| ₹5 Crores | 25 years | ₹32,195 | ₹96.59 Lakhs | ₹4.03 Crores |
| ₹10 Crores | 25 years | ₹64,390 | ₹1.93 Crores | ₹8.07 Crores |
The above calculations are for illustrative purposes only. Mutual Funds are subject to market risks. Read all related scheme documents carefully.
| Goal Corpus | Years to Retire | Starting SIP | Annual Top-Up % | Wealth Created @12% CAGR |
|---|---|---|---|---|
| ₹1 Crore | 25 years | ₹3,507 | 10% | ₹1.00 Crore |
| ₹2 Crores | 25 years | ₹7,014 | 10% | ₹2.00 Crores |
| ₹3 Crores | 25 years | ₹10,521 | 10% | ₹3.00 Crores |
| ₹5 Crores | 25 years | ₹17,535 | 10% | ₹5.00 Crores |
| ₹10 Crores | 25 years | ₹35,070 | 10% | ₹10.00 Crores |
| ₹1 Crore | 20 years | ₹4,610 | 5% | ₹1.00 Crore |
| ₹2 Crores | 20 years | ₹9,220 | 5% | ₹2.00 Crores |
| ₹3 Crores | 20 years | ₹13,830 | 5% | ₹3.00 Crores |
| ₹5 Crores | 20 years | ₹23,050 | 5% | ₹5.00 Crores |
| ₹10 Crores | 20 years | ₹46,100 | 5% | ₹10.00 Crores |
The above calculations are for illustrative purposes only. Mutual Funds are subject to market risks. Read all related scheme documents carefully.
Have questions or need personalized financial advice? Reach out to us!
We are here to help you navigate your financial journey and make informed decisions.
Address
123 Financial St, Suite 456, Cityville, CA 90210